Length Units Converter
Answer
`8848\ \text{m} = 8848\ \text{m}`Do you have any suggestions to improve this page ?
This tool converts the length units.
Length/Distance Units
Standard units
m : meter
km : kilometer
hm : hectometer
dam : decameter
dm : decimeter
cm : centimeter
mm : millimeter
µm : micrometer
Imperial system
in : inch
ft : foot
yd : yard
mi : mile
ch : chain
fur : furlong
rd : pole or rod
ftm : fathom or fathom
h : hand or hand
Small units
nm : nanometer
pm : picometer
A : Angstrom
fm : femtometer
am : attometer
zm : zeptometer
ym : yoctometer
Large units
Mm : megameter
Gm : gigameter
Tm : terameter
Pm : petameter
Em : exameter
Zm : zettameter
Ym : yottometer
Astronomical units
EM-dist : Earth Moon distance
ly : light year
au : astronomical unit
pc : parsec
lw : light week
ld : light day
lh : light hour
ml : minute light
secl : second light
Marine and aerial unit
NM : nautical mile
Length/Distance Unit Conversion Tables
Standard units / Standard units# | m | km | hm | dam | dm | cm | mm | µm |
---|---|---|---|---|---|---|---|---|
1 m = | 1 | 0.001 | 0.01 | 0.1 | 10 | 100 | 1000 | 1.0e+6 |
1 km = | 1000 | 1 | 10 | 100 | 10000 | 100000 | 1.0e+6 | 1.0e+9 |
1 hm = | 100 | 0.1 | 1 | 10 | 1000 | 10000 | 100000 | 1.0e+8 |
1 dam = | 10 | 0.01 | 0.1 | 1 | 100 | 1000 | 10000 | 1.0e+7 |
1 dm = | 0.1 | 0.0001 | 0.001 | 0.01 | 1 | 10 | 100 | 100000 |
1 cm = | 0.01 | 1.0e-5 | 0.0001 | 0.001 | 0.1 | 1 | 10 | 10000 |
1 mm = | 0.001 | 1.0e-6 | 1.0e-5 | 0.0001 | 0.01 | 0.1 | 1 | 1000 |
1 µm = | 1.0e-6 | 1.0e-9 | 1.0e-8 | 1.0e-7 | 1.0e-5 | 0.0001 | 0.001 | 1 |
Standard units / Imperial system
# | in | ft | yd | mi | ch | fur | rd | ftm | h |
---|---|---|---|---|---|---|---|---|---|
1 m = | 39.3701 | 3.2808 | 1.0936 | 0.0006 | 0.0497 | 0.005 | 0.1988 | 0.5468 | 9.8425 |
1 km = | 39370.0787 | 3280.8399 | 1093.6133 | 0.6214 | 49.7097 | 4.971 | 198.8388 | 546.8066 | 9842.5197 |
1 hm = | 3937.0079 | 328.084 | 109.3613 | 0.0621 | 4.971 | 0.4971 | 19.8839 | 54.6807 | 984.252 |
1 dam = | 393.7008 | 32.8084 | 10.9361 | 0.0062 | 0.4971 | 0.0497 | 1.9884 | 5.4681 | 98.4252 |
1 dm = | 3.937 | 0.3281 | 0.1094 | 0.0001 | 0.005 | 0.0005 | 0.0199 | 0.0547 | 0.9843 |
1 cm = | 0.3937 | 0.0328 | 0.0109 | 6.2137e-6 | 0.0005 | 4.971e-5 | 0.002 | 0.0055 | 0.0984 |
1 mm = | 0.0394 | 0.0033 | 0.0011 | 6.2137e-7 | 4.971e-5 | 4.971e-6 | 0.0002 | 0.0005 | 0.0098 |
1 µm = | 3.937e-5 | 3.2808e-6 | 1.0936e-6 | 6.2137e-10 | 4.971e-8 | 4.971e-9 | 1.9884e-7 | 5.4681e-7 | 9.8425e-6 |
Standard units / Small units
# | nm | pm | A | fm | am | zm | ym |
---|---|---|---|---|---|---|---|
1 m = | 1.0e+9 | 1.0e+12 | 1.0e+10 | 1.0e+15 | 1.0e+18 | 1.0e+21 | 1.0e+24 |
1 km = | 1.0e+12 | 1.0e+15 | 1.0e+13 | 1.0e+18 | 1.0e+21 | 1.0e+24 | 1.0e+27 |
1 hm = | 1.0e+11 | 1.0e+14 | 1.0e+12 | 1.0e+17 | 1.0e+20 | 1.0e+23 | 1.0e+26 |
1 dam = | 1.0e+10 | 1.0e+13 | 1.0e+11 | 1.0e+16 | 1.0e+19 | 1.0e+22 | 1.0e+25 |
1 dm = | 1.0e+8 | 1.0e+11 | 1.0e+9 | 1.0e+14 | 1.0e+17 | 1.0e+20 | 1.0e+23 |
1 cm = | 1.0e+7 | 1.0e+10 | 1.0e+8 | 1.0e+13 | 1.0e+16 | 1.0e+19 | 1.0e+22 |
1 mm = | 1.0e+6 | 1.0e+9 | 1.0e+7 | 1.0e+12 | 1.0e+15 | 1.0e+18 | 1.0e+21 |
1 µm = | 1000 | 1.0e+6 | 10000 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 |
Standard units / Large units
# | Mm | Gm | Tm | Pm | Em | Zm | Ym |
---|---|---|---|---|---|---|---|
1 m = | 1.0e-6 | 1.0e-9 | 1.0e-12 | 1.0e-15 | 1.0e-18 | 1.0e-21 | 1.0e-24 |
1 km = | 0.001 | 1.0e-6 | 1.0e-9 | 1.0e-12 | 1.0e-15 | 1.0e-18 | 1.0e-21 |
1 hm = | 0.0001 | 1.0e-7 | 1.0e-10 | 1.0e-13 | 1.0e-16 | 1.0e-19 | 1.0e-22 |
1 dam = | 1.0e-5 | 1.0e-8 | 1.0e-11 | 1.0e-14 | 1.0e-17 | 1.0e-20 | 1.0e-23 |
1 dm = | 1.0e-7 | 1.0e-10 | 1.0e-13 | 1.0e-16 | 1.0e-19 | 1.0e-22 | 1.0e-25 |
1 cm = | 1.0e-8 | 1.0e-11 | 1.0e-14 | 1.0e-17 | 1.0e-20 | 1.0e-23 | 1.0e-26 |
1 mm = | 1.0e-9 | 1.0e-12 | 1.0e-15 | 1.0e-18 | 1.0e-21 | 1.0e-24 | 1.0e-27 |
1 µm = | 1.0e-12 | 1.0e-15 | 1.0e-18 | 1.0e-21 | 1.0e-24 | 1.0e-27 | 1.0e-30 |
Standard units / Marine and aerial unit
# | NM |
---|---|
1 m = | 0.0005 |
1 km = | 0.54 |
1 hm = | 0.054 |
1 dam = | 0.0054 |
1 dm = | 0.0001 |
1 cm = | 5.3996e-6 |
1 mm = | 5.3996e-7 |
1 µm = | 5.3996e-10 |
Imperial system / Standard units
# | m | km | hm | dam | dm | cm | mm | µm |
---|---|---|---|---|---|---|---|---|
1 in = | 0.0254 | 2.54e-5 | 0.0003 | 0.0025 | 0.254 | 2.54 | 25.4 | 25400 |
1 ft = | 0.3048 | 0.0003 | 0.003 | 0.0305 | 3.048 | 30.48 | 304.8 | 3.048e+5 |
1 yd = | 0.9144 | 0.0009 | 0.0091 | 0.0914 | 9.144 | 91.44 | 914.4 | 9.144e+5 |
1 mi = | 1609.344 | 1.6093 | 16.0934 | 160.9344 | 16093.44 | 1.6093e+5 | 1.6093e+6 | 1.6093e+9 |
1 ch = | 20.1168 | 0.0201 | 0.2012 | 2.0117 | 201.168 | 2011.68 | 20116.8 | 2.0117e+7 |
1 fur = | 201.168 | 0.2012 | 2.0117 | 20.1168 | 2011.68 | 20116.8 | 2.0117e+5 | 2.0117e+8 |
1 rd = | 5.0292 | 0.005 | 0.0503 | 0.5029 | 50.292 | 502.92 | 5029.2 | 5.0292e+6 |
1 ftm = | 1.8288 | 0.0018 | 0.0183 | 0.1829 | 18.288 | 182.88 | 1828.8 | 1.8288e+6 |
1 h = | 0.1016 | 0.0001 | 0.001 | 0.0102 | 1.016 | 10.16 | 101.6 | 1.016e+5 |
Imperial system / Imperial system
# | in | ft | yd | mi | ch | fur | rd | ftm | h |
---|---|---|---|---|---|---|---|---|---|
1 in = | 1 | 0.0833 | 0.0278 | 1.5783e-5 | 0.0013 | 0.0001 | 0.0051 | 0.0139 | 0.25 |
1 ft = | 12 | 1 | 0.3333 | 0.0002 | 0.0152 | 0.0015 | 0.0606 | 0.1667 | 3 |
1 yd = | 36 | 3 | 1 | 0.0006 | 0.0455 | 0.0045 | 0.1818 | 0.5 | 9 |
1 mi = | 63360 | 5280 | 1760 | 1 | 80 | 8 | 320 | 880 | 15840 |
1 ch = | 792 | 66 | 22 | 0.0125 | 1 | 0.1 | 4 | 11 | 198 |
1 fur = | 7920 | 660 | 220 | 0.125 | 10 | 1 | 40 | 110 | 1980 |
1 rd = | 198 | 16.5 | 5.5 | 0.0031 | 0.25 | 0.025 | 1 | 2.75 | 49.5 |
1 ftm = | 72 | 6 | 2 | 0.0011 | 0.0909 | 0.0091 | 0.3636 | 1 | 18 |
1 h = | 4 | 0.3333 | 0.1111 | 0.0001 | 0.0051 | 0.0005 | 0.0202 | 0.0556 | 1 |
Imperial system / Small units
# | nm | pm | A | fm | am | zm | ym |
---|---|---|---|---|---|---|---|
1 in = | 2.54e+7 | 2.54e+10 | 2.54e+8 | 2.54e+13 | 2.54e+16 | 2.54e+19 | 2.54e+22 |
1 ft = | 3.048e+8 | 3.048e+11 | 3.048e+9 | 3.048e+14 | 3.048e+17 | 3.048e+20 | 3.048e+23 |
1 yd = | 9.144e+8 | 9.144e+11 | 9.144e+9 | 9.144e+14 | 9.144e+17 | 9.144e+20 | 9.144e+23 |
1 mi = | 1.6093e+12 | 1.6093e+15 | 1.6093e+13 | 1.6093e+18 | 1.6093e+21 | 1.6093e+24 | 1.6093e+27 |
1 ch = | 2.0117e+10 | 2.0117e+13 | 2.0117e+11 | 2.0117e+16 | 2.0117e+19 | 2.0117e+22 | 2.0117e+25 |
1 fur = | 2.0117e+11 | 2.0117e+14 | 2.0117e+12 | 2.0117e+17 | 2.0117e+20 | 2.0117e+23 | 2.0117e+26 |
1 rd = | 5.0292e+9 | 5.0292e+12 | 5.0292e+10 | 5.0292e+15 | 5.0292e+18 | 5.0292e+21 | 5.0292e+24 |
1 ftm = | 1.8288e+9 | 1.8288e+12 | 1.8288e+10 | 1.8288e+15 | 1.8288e+18 | 1.8288e+21 | 1.8288e+24 |
1 h = | 1.016e+8 | 1.016e+11 | 1.016e+9 | 1.016e+14 | 1.016e+17 | 1.016e+20 | 1.016e+23 |
Small units / Standard units
# | m | km | hm | dam | dm | cm | mm | µm |
---|---|---|---|---|---|---|---|---|
1 nm = | 1.0e-9 | 1.0e-12 | 1.0e-11 | 1.0e-10 | 1.0e-8 | 1.0e-7 | 1.0e-6 | 0.001 |
1 pm = | 1.0e-12 | 1.0e-15 | 1.0e-14 | 1.0e-13 | 1.0e-11 | 1.0e-10 | 1.0e-9 | 1.0e-6 |
1 A = | 1.0e-10 | 1.0e-13 | 1.0e-12 | 1.0e-11 | 1.0e-9 | 1.0e-8 | 1.0e-7 | 0.0001 |
1 fm = | 1.0e-15 | 1.0e-18 | 1.0e-17 | 1.0e-16 | 1.0e-14 | 1.0e-13 | 1.0e-12 | 1.0e-9 |
1 am = | 1.0e-18 | 1.0e-21 | 1.0e-20 | 1.0e-19 | 1.0e-17 | 1.0e-16 | 1.0e-15 | 1.0e-12 |
1 zm = | 1.0e-21 | 1.0e-24 | 1.0e-23 | 1.0e-22 | 1.0e-20 | 1.0e-19 | 1.0e-18 | 1.0e-15 |
1 ym = | 1.0e-24 | 1.0e-27 | 1.0e-26 | 1.0e-25 | 1.0e-23 | 1.0e-22 | 1.0e-21 | 1.0e-18 |
Small units / Imperial system
# | in | ft | yd | mi | ch | fur | rd | ftm | h |
---|---|---|---|---|---|---|---|---|---|
1 nm = | 3.937e-8 | 3.2808e-9 | 1.0936e-9 | 6.2137e-13 | 4.971e-11 | 4.971e-12 | 1.9884e-10 | 5.4681e-10 | 9.8425e-9 |
1 pm = | 3.937e-11 | 3.2808e-12 | 1.0936e-12 | 6.2137e-16 | 4.971e-14 | 4.971e-15 | 1.9884e-13 | 5.4681e-13 | 9.8425e-12 |
1 A = | 3.937e-9 | 3.2808e-10 | 1.0936e-10 | 6.2137e-14 | 4.971e-12 | 4.971e-13 | 1.9884e-11 | 5.4681e-11 | 9.8425e-10 |
1 fm = | 3.937e-14 | 3.2808e-15 | 1.0936e-15 | 6.2137e-19 | 4.971e-17 | 4.971e-18 | 1.9884e-16 | 5.4681e-16 | 9.8425e-15 |
1 am = | 3.937e-17 | 3.2808e-18 | 1.0936e-18 | 6.2137e-22 | 4.971e-20 | 4.971e-21 | 1.9884e-19 | 5.4681e-19 | 9.8425e-18 |
1 zm = | 3.937e-20 | 3.2808e-21 | 1.0936e-21 | 6.2137e-25 | 4.971e-23 | 4.971e-24 | 1.9884e-22 | 5.4681e-22 | 9.8425e-21 |
1 ym = | 3.937e-23 | 3.2808e-24 | 1.0936e-24 | 6.2137e-28 | 4.971e-26 | 4.971e-27 | 1.9884e-25 | 5.4681e-25 | 9.8425e-24 |
Small units / Small units
# | nm | pm | A | fm | am | zm | ym |
---|---|---|---|---|---|---|---|
1 nm = | 1 | 1000 | 10 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 |
1 pm = | 0.001 | 1 | 0.01 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 A = | 0.1 | 100 | 1 | 100000 | 1.0e+8 | 1.0e+11 | 1.0e+14 |
1 fm = | 1.0e-6 | 0.001 | 1.0e-5 | 1 | 1000 | 1.0e+6 | 1.0e+9 |
1 am = | 1.0e-9 | 1.0e-6 | 1.0e-8 | 0.001 | 1 | 1000 | 1.0e+6 |
1 zm = | 1.0e-12 | 1.0e-9 | 1.0e-11 | 1.0e-6 | 0.001 | 1 | 1000 |
1 ym = | 1.0e-15 | 1.0e-12 | 1.0e-14 | 1.0e-9 | 1.0e-6 | 0.001 | 1 |
Small units / Large units
# | Mm | Gm | Tm | Pm | Em | Zm | Ym |
---|---|---|---|---|---|---|---|
1 nm = | 1.0e-15 | 1.0e-18 | 1.0e-21 | 1.0e-24 | 1.0e-27 | 1.0e-30 | 1.0e-33 |
1 pm = | 1.0e-18 | 1.0e-21 | 1.0e-24 | 1.0e-27 | 1.0e-30 | 1.0e-33 | 1.0e-36 |
1 A = | 1.0e-16 | 1.0e-19 | 1.0e-22 | 1.0e-25 | 1.0e-28 | 1.0e-31 | 1.0e-34 |
1 fm = | 1.0e-21 | 1.0e-24 | 1.0e-27 | 1.0e-30 | 1.0e-33 | 1.0e-36 | 1.0e-39 |
1 am = | 1.0e-24 | 1.0e-27 | 1.0e-30 | 1.0e-33 | 1.0e-36 | 1.0e-39 | 1.0e-42 |
1 zm = | 1.0e-27 | 1.0e-30 | 1.0e-33 | 1.0e-36 | 1.0e-39 | 1.0e-42 | 1.0e-45 |
1 ym = | 1.0e-30 | 1.0e-33 | 1.0e-36 | 1.0e-39 | 1.0e-42 | 1.0e-45 | 1.0e-48 |
Large units / Standard units
# | m | km | hm | dam | dm | cm | mm | µm |
---|---|---|---|---|---|---|---|---|
1 Mm = | 1.0e+6 | 1000 | 10000 | 100000 | 1.0e+7 | 1.0e+8 | 1.0e+9 | 1.0e+12 |
1 Gm = | 1.0e+9 | 1.0e+6 | 1.0e+7 | 1.0e+8 | 1.0e+10 | 1.0e+11 | 1.0e+12 | 1.0e+15 |
1 Tm = | 1.0e+12 | 1.0e+9 | 1.0e+10 | 1.0e+11 | 1.0e+13 | 1.0e+14 | 1.0e+15 | 1.0e+18 |
1 Pm = | 1.0e+15 | 1.0e+12 | 1.0e+13 | 1.0e+14 | 1.0e+16 | 1.0e+17 | 1.0e+18 | 1.0e+21 |
1 Em = | 1.0e+18 | 1.0e+15 | 1.0e+16 | 1.0e+17 | 1.0e+19 | 1.0e+20 | 1.0e+21 | 1.0e+24 |
1 Zm = | 1.0e+21 | 1.0e+18 | 1.0e+19 | 1.0e+20 | 1.0e+22 | 1.0e+23 | 1.0e+24 | 1.0e+27 |
1 Ym = | 1.0e+24 | 1.0e+21 | 1.0e+22 | 1.0e+23 | 1.0e+25 | 1.0e+26 | 1.0e+27 | 1.0e+30 |
Large units / Imperial system
# | in | ft | yd | mi | ch | fur | rd | ftm | h |
---|---|---|---|---|---|---|---|---|---|
1 Mm = | 3.937e+7 | 3.2808e+6 | 1.0936e+6 | 621.3712 | 49709.6954 | 4970.9695 | 1.9884e+5 | 5.4681e+5 | 9.8425e+6 |
1 Gm = | 3.937e+10 | 3.2808e+9 | 1.0936e+9 | 6.2137e+5 | 4.971e+7 | 4.971e+6 | 1.9884e+8 | 5.4681e+8 | 9.8425e+9 |
1 Tm = | 3.937e+13 | 3.2808e+12 | 1.0936e+12 | 6.2137e+8 | 4.971e+10 | 4.971e+9 | 1.9884e+11 | 5.4681e+11 | 9.8425e+12 |
1 Pm = | 3.937e+16 | 3.2808e+15 | 1.0936e+15 | 6.2137e+11 | 4.971e+13 | 4.971e+12 | 1.9884e+14 | 5.4681e+14 | 9.8425e+15 |
1 Em = | 3.937e+19 | 3.2808e+18 | 1.0936e+18 | 6.2137e+14 | 4.971e+16 | 4.971e+15 | 1.9884e+17 | 5.4681e+17 | 9.8425e+18 |
1 Zm = | 3.937e+22 | 3.2808e+21 | 1.0936e+21 | 6.2137e+17 | 4.971e+19 | 4.971e+18 | 1.9884e+20 | 5.4681e+20 | 9.8425e+21 |
1 Ym = | 3.937e+25 | 3.2808e+24 | 1.0936e+24 | 6.2137e+20 | 4.971e+22 | 4.971e+21 | 1.9884e+23 | 5.4681e+23 | 9.8425e+24 |
Large units / Small units
# | nm | pm | A | fm | am | zm | ym |
---|---|---|---|---|---|---|---|
1 Mm = | 1.0e+15 | 1.0e+18 | 1.0e+16 | 1.0e+21 | 1.0e+24 | 1.0e+27 | 1.0e+30 |
1 Gm = | 1.0e+18 | 1.0e+21 | 1.0e+19 | 1.0e+24 | 1.0e+27 | 1.0e+30 | 1.0e+33 |
1 Tm = | 1.0e+21 | 1.0e+24 | 1.0e+22 | 1.0e+27 | 1.0e+30 | 1.0e+33 | 1.0e+36 |
1 Pm = | 1.0e+24 | 1.0e+27 | 1.0e+25 | 1.0e+30 | 1.0e+33 | 1.0e+36 | 1.0e+39 |
1 Em = | 1.0e+27 | 1.0e+30 | 1.0e+28 | 1.0e+33 | 1.0e+36 | 1.0e+39 | 1.0e+42 |
1 Zm = | 1.0e+30 | 1.0e+33 | 1.0e+31 | 1.0e+36 | 1.0e+39 | 1.0e+42 | 1.0e+45 |
1 Ym = | 1.0e+33 | 1.0e+36 | 1.0e+34 | 1.0e+39 | 1.0e+42 | 1.0e+45 | 1.0e+48 |
Large units / Large units
# | Mm | Gm | Tm | Pm | Em | Zm | Ym |
---|---|---|---|---|---|---|---|
1 Mm = | 1 | 0.001 | 1.0e-6 | 1.0e-9 | 1.0e-12 | 1.0e-15 | 1.0e-18 |
1 Gm = | 1000 | 1 | 0.001 | 1.0e-6 | 1.0e-9 | 1.0e-12 | 1.0e-15 |
1 Tm = | 1.0e+6 | 1000 | 1 | 0.001 | 1.0e-6 | 1.0e-9 | 1.0e-12 |
1 Pm = | 1.0e+9 | 1.0e+6 | 1000 | 1 | 0.001 | 1.0e-6 | 1.0e-9 |
1 Em = | 1.0e+12 | 1.0e+9 | 1.0e+6 | 1000 | 1 | 0.001 | 1.0e-6 |
1 Zm = | 1.0e+15 | 1.0e+12 | 1.0e+9 | 1.0e+6 | 1000 | 1 | 0.001 |
1 Ym = | 1.0e+18 | 1.0e+15 | 1.0e+12 | 1.0e+9 | 1.0e+6 | 1000 | 1 |
Astronomical units / Standard units
# | m | km | hm | dam | dm | cm | mm | µm |
---|---|---|---|---|---|---|---|---|
1 EM-dist = | 3.844e+8 | 3.844e+5 | 3.844e+6 | 3.844e+7 | 3.844e+9 | 3.844e+10 | 3.844e+11 | 3.844e+14 |
1 ly = | 9.4607e+15 | 9.4607e+12 | 9.4607e+13 | 9.4607e+14 | 9.4607e+16 | 9.4607e+17 | 9.4607e+18 | 9.4607e+21 |
1 au = | 1.496e+11 | 1.496e+8 | 1.496e+9 | 1.496e+10 | 1.496e+12 | 1.496e+13 | 1.496e+14 | 1.496e+17 |
1 pc = | 3.0857e+16 | 3.0857e+13 | 3.0857e+14 | 3.0857e+15 | 3.0857e+17 | 3.0857e+18 | 3.0857e+19 | 3.0857e+22 |
1 lw = | 1.8131e+14 | 1.8131e+11 | 1.8131e+12 | 1.8131e+13 | 1.8131e+15 | 1.8131e+16 | 1.8131e+17 | 1.8131e+20 |
1 ld = | 2.5902e+13 | 2.5902e+10 | 2.5902e+11 | 2.5902e+12 | 2.5902e+14 | 2.5902e+15 | 2.5902e+16 | 2.5902e+19 |
1 lh = | 1.0793e+12 | 1.0793e+9 | 1.0793e+10 | 1.0793e+11 | 1.0793e+13 | 1.0793e+14 | 1.0793e+15 | 1.0793e+18 |
1 ml = | 1.7988e+10 | 1.7988e+7 | 1.7988e+8 | 1.7988e+9 | 1.7988e+11 | 1.7988e+12 | 1.7988e+13 | 1.7988e+16 |
1 secl = | 2.9979e+8 | 2.9979e+5 | 2.9979e+6 | 2.9979e+7 | 2.9979e+9 | 2.9979e+10 | 2.9979e+11 | 2.9979e+14 |
Astronomical units / Large units
# | Mm | Gm | Tm | Pm | Em | Zm | Ym |
---|---|---|---|---|---|---|---|
1 EM-dist = | 384.4 | 0.3844 | 0.0004 | 3.844e-7 | 3.844e-10 | 3.844e-13 | 3.844e-16 |
1 ly = | 9.4607e+9 | 9.4607e+6 | 9460.7305 | 9.4607 | 0.0095 | 9.4607e-6 | 9.4607e-9 |
1 au = | 1.496e+5 | 149.5979 | 0.1496 | 0.0001 | 1.496e-7 | 1.496e-10 | 1.496e-13 |
1 pc = | 3.0857e+10 | 3.0857e+7 | 30856.7758 | 30.8568 | 0.0309 | 3.0857e-5 | 3.0857e-8 |
1 lw = | 1.8131e+8 | 1.8131e+5 | 181.3145 | 0.1813 | 0.0002 | 1.8131e-7 | 1.8131e-10 |
1 ld = | 2.5902e+7 | 25902.0684 | 25.9021 | 0.0259 | 2.5902e-5 | 2.5902e-8 | 2.5902e-11 |
1 lh = | 1.0793e+6 | 1079.2528 | 1.0793 | 0.0011 | 1.0793e-6 | 1.0793e-9 | 1.0793e-12 |
1 ml = | 17987.5475 | 17.9875 | 0.018 | 1.7988e-5 | 1.7988e-8 | 1.7988e-11 | 1.7988e-14 |
1 secl = | 299.7925 | 0.2998 | 0.0003 | 2.9979e-7 | 2.9979e-10 | 2.9979e-13 | 2.9979e-16 |
Marine and aerial unit / Standard units
# | m | km | hm | dam | dm | cm | mm | µm |
---|---|---|---|---|---|---|---|---|
1 NM = | 1852 | 1.852 | 18.52 | 185.2 | 18520 | 1.852e+5 | 1.852e+6 | 1.852e+9 |
Marine and aerial unit / Imperial system
# | in | ft | yd | mi | ch | fur | rd | ftm | h |
---|---|---|---|---|---|---|---|---|---|
1 NM = | 72913.3858 | 6076.1155 | 2025.3718 | 1.1508 | 92.0624 | 9.2062 | 368.2494 | 1012.6859 | 18228.3465 |