Energy Units Converter
This is an online Converter of Energy units. It also includes conversion tables.
Energy Units
Joule units
J : joule
kJ : kilojoule
MJ : megajoule
GJ : gigajoule
TJ : terajoule
µJ : microjoule
nJ : nanojoule
pJ : picojoule
Calorie units
cal : calorie
kcal : kilocalorie
cal-th : calorie [thermochemical]
kcal-th : kilocalorie [thermochemical]
Watt Units
Wh : watt-hour
kWh : kilowatt hour
MWh : megawatt hour
US/UK Customary
ftlb : foot pound
BTU-IT : British Thermal Unit-IT
BTU-th : British Thermal Unit-th
thm : therm
quad : quadrillion
eV Units
eV : electron volt
meV : milli electron volt
keV : kilo electron volt
MeV : méga electron volt
GeV : giga electron volt
TeV : téra electron volt
Energy Unit Conversion Tables
Joule units / Joule units# | J | kJ | MJ | GJ | TJ | µJ | nJ | pJ |
---|---|---|---|---|---|---|---|---|
1 J = | 1 | 0.001 | 1.0e-6 | 1.0e-9 | 1.0e-12 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 kJ = | 1000 | 1 | 0.001 | 1.0e-6 | 1.0e-9 | 1.0e+9 | 1.0e+12 | 1.0e+15 |
1 MJ = | 1.0e+6 | 1000 | 1 | 0.001 | 1.0e-6 | 1.0e+12 | 1.0e+15 | 1.0e+18 |
1 GJ = | 1.0e+9 | 1.0e+6 | 1000 | 1 | 0.001 | 1.0e+15 | 1.0e+18 | 1.0e+21 |
1 TJ = | 1.0e+12 | 1.0e+9 | 1.0e+6 | 1000 | 1 | 1.0e+18 | 1.0e+21 | 1.0e+24 |
1 µJ = | 1.0e-6 | 1.0e-9 | 1.0e-12 | 1.0e-15 | 1.0e-18 | 1 | 1000 | 1.0e+6 |
1 nJ = | 1.0e-9 | 1.0e-12 | 1.0e-15 | 1.0e-18 | 1.0e-21 | 0.001 | 1 | 1000 |
1 pJ = | 1.0e-12 | 1.0e-15 | 1.0e-18 | 1.0e-21 | 1.0e-24 | 1.0e-6 | 0.001 | 1 |
Joule units / Calorie units
# | cal | kcal | cal-th | kcal-th |
---|---|---|---|---|
1 J = | 0.2388 | 0.0002 | 0.239 | 0.0002 |
1 kJ = | 238.8459 | 0.2388 | 239.0057 | 0.239 |
1 MJ = | 2.3885e+5 | 238.8459 | 2.3901e+5 | 239.0057 |
1 GJ = | 2.3885e+8 | 2.3885e+5 | 2.3901e+8 | 2.3901e+5 |
1 TJ = | 2.3885e+11 | 2.3885e+8 | 2.3901e+11 | 2.3901e+8 |
1 µJ = | 2.3885e-7 | 2.3885e-10 | 2.3901e-7 | 2.3901e-10 |
1 nJ = | 2.3885e-10 | 2.3885e-13 | 2.3901e-10 | 2.3901e-13 |
1 pJ = | 2.3885e-13 | 2.3885e-16 | 2.3901e-13 | 2.3901e-16 |
Joule units / Watt Units
# | Wh | kWh | MWh |
---|---|---|---|
1 J = | 0.0003 | 2.7778e-7 | 2.7778e-10 |
1 kJ = | 0.2778 | 0.0003 | 2.7778e-7 |
1 MJ = | 277.7778 | 0.2778 | 0.0003 |
1 GJ = | 2.7778e+5 | 277.7778 | 0.2778 |
1 TJ = | 2.7778e+8 | 2.7778e+5 | 277.7778 |
1 µJ = | 2.7778e-10 | 2.7778e-13 | 2.7778e-16 |
1 nJ = | 2.7778e-13 | 2.7778e-16 | 2.7778e-19 |
1 pJ = | 2.7778e-16 | 2.7778e-19 | 2.7778e-22 |
Joule units / US/UK Customary
# | ftlb | BTU-IT | BTU-th | thm | quad |
---|---|---|---|---|---|
1 J = | 0.7376 | 0.0009 | 0.0009 | 9.4782e-9 | 9.4782e-19 |
1 kJ = | 737.561 | 0.9478 | 0.9485 | 9.4782e-6 | 9.4782e-16 |
1 MJ = | 7.3756e+5 | 947.8171 | 948.4514 | 0.0095 | 9.4782e-13 |
1 GJ = | 7.3756e+8 | 9.4782e+5 | 9.4845e+5 | 9.4782 | 9.4782e-10 |
1 TJ = | 7.3756e+11 | 9.4782e+8 | 9.4845e+8 | 9478.1712 | 9.4782e-7 |
1 µJ = | 7.3756e-7 | 9.4782e-10 | 9.4845e-10 | 9.4782e-15 | 9.4782e-25 |
1 nJ = | 7.3756e-10 | 9.4782e-13 | 9.4845e-13 | 9.4782e-18 | 9.4782e-28 |
1 pJ = | 7.3756e-13 | 9.4782e-16 | 9.4845e-16 | 9.4782e-21 | 9.4782e-31 |
Joule units / eV Units
# | eV | meV | keV | MeV | GeV | TeV |
---|---|---|---|---|---|---|
1 J = | 6.2415e+18 | 6.2415e+21 | 6.2415e+15 | 6.2415e+12 | 6.2415e+9 | 6.2415e+6 |
1 kJ = | 6.2415e+21 | 6.2415e+24 | 6.2415e+18 | 6.2415e+15 | 6.2415e+12 | 6.2415e+9 |
1 MJ = | 6.2415e+24 | 6.2415e+27 | 6.2415e+21 | 6.2415e+18 | 6.2415e+15 | 6.2415e+12 |
1 GJ = | 6.2415e+27 | 6.2415e+30 | 6.2415e+24 | 6.2415e+21 | 6.2415e+18 | 6.2415e+15 |
1 TJ = | 6.2415e+30 | 6.2415e+33 | 6.2415e+27 | 6.2415e+24 | 6.2415e+21 | 6.2415e+18 |
1 µJ = | 6.2415e+12 | 6.2415e+15 | 6.2415e+9 | 6.2415e+6 | 6241.5076 | 6.2415 |
1 nJ = | 6.2415e+9 | 6.2415e+12 | 6.2415e+6 | 6241.5076 | 6.2415 | 0.0062 |
1 pJ = | 6.2415e+6 | 6.2415e+9 | 6241.5076 | 6.2415 | 0.0062 | 6.2415e-6 |
Calorie units / Joule units
# | J | kJ | MJ | GJ | TJ | µJ | nJ | pJ |
---|---|---|---|---|---|---|---|---|
1 cal = | 4.1868 | 0.0042 | 4.1868e-6 | 4.1868e-9 | 4.1868e-12 | 4.1868e+6 | 4.1868e+9 | 4.1868e+12 |
1 kcal = | 4186.8 | 4.1868 | 0.0042 | 4.1868e-6 | 4.1868e-9 | 4.1868e+9 | 4.1868e+12 | 4.1868e+15 |
1 cal-th = | 4.184 | 0.0042 | 4.184e-6 | 4.184e-9 | 4.184e-12 | 4.184e+6 | 4.184e+9 | 4.184e+12 |
1 kcal-th = | 4184 | 4.184 | 0.0042 | 4.184e-6 | 4.184e-9 | 4.184e+9 | 4.184e+12 | 4.184e+15 |
Calorie units / Calorie units
# | cal | kcal | cal-th | kcal-th |
---|---|---|---|---|
1 cal = | 1 | 0.001 | 1.0007 | 0.001 |
1 kcal = | 1000 | 1 | 1000.6692 | 1.0007 |
1 cal-th = | 0.9993 | 0.001 | 1 | 0.001 |
1 kcal-th = | 999.3312 | 0.9993 | 1000 | 1 |
Calorie units / Watt Units
# | Wh | kWh | MWh |
---|---|---|---|
1 cal = | 0.0012 | 1.163e-6 | 1.163e-9 |
1 kcal = | 1.163 | 0.0012 | 1.163e-6 |
1 cal-th = | 0.0012 | 1.1622e-6 | 1.1622e-9 |
1 kcal-th = | 1.1622 | 0.0012 | 1.1622e-6 |
Calorie units / US/UK Customary
# | ftlb | BTU-IT | BTU-th | thm | quad |
---|---|---|---|---|---|
1 cal = | 3.088 | 0.004 | 0.004 | 3.9683e-8 | 3.9683e-18 |
1 kcal = | 3088.0205 | 3.9683 | 3.971 | 3.9683e-5 | 3.9683e-15 |
1 cal-th = | 3.086 | 0.004 | 0.004 | 3.9657e-8 | 3.9657e-18 |
1 kcal-th = | 3085.9554 | 3.9657 | 3.9683 | 3.9657e-5 | 3.9657e-15 |
Calorie units / eV Units
# | eV | meV | keV | MeV | GeV | TeV |
---|---|---|---|---|---|---|
1 cal = | 2.6132e+19 | 2.6132e+22 | 2.6132e+16 | 2.6132e+13 | 2.6132e+10 | 2.6132e+7 |
1 kcal = | 2.6132e+22 | 2.6132e+25 | 2.6132e+19 | 2.6132e+16 | 2.6132e+13 | 2.6132e+10 |
1 cal-th = | 2.6114e+19 | 2.6114e+22 | 2.6114e+16 | 2.6114e+13 | 2.6114e+10 | 2.6114e+7 |
1 kcal-th = | 2.6114e+22 | 2.6114e+25 | 2.6114e+19 | 2.6114e+16 | 2.6114e+13 | 2.6114e+10 |
Watt Units / Joule units
# | J | kJ | MJ | GJ | TJ | µJ | nJ | pJ |
---|---|---|---|---|---|---|---|---|
1 Wh = | 3600 | 3.6 | 0.0036 | 3.6e-6 | 3.6e-9 | 3.6e+9 | 3.6e+12 | 3.6e+15 |
1 kWh = | 3.6e+6 | 3600 | 3.6 | 0.0036 | 3.6e-6 | 3.6e+12 | 3.6e+15 | 3.6e+18 |
1 MWh = | 3.6e+9 | 3.6e+6 | 3600 | 3.6 | 0.0036 | 3.6e+15 | 3.6e+18 | 3.6e+21 |
Watt Units / Calorie units
# | cal | kcal | cal-th | kcal-th |
---|---|---|---|---|
1 Wh = | 859.8452 | 0.8598 | 860.4207 | 0.8604 |
1 kWh = | 8.5985e+5 | 859.8452 | 8.6042e+5 | 860.4207 |
1 MWh = | 8.5985e+8 | 8.5985e+5 | 8.6042e+8 | 8.6042e+5 |
Watt Units / Watt Units
# | Wh | kWh | MWh |
---|---|---|---|
1 Wh = | 1 | 0.001 | 1.0e-6 |
1 kWh = | 1000 | 1 | 0.001 |
1 MWh = | 1.0e+6 | 1000 | 1 |
Watt Units / US/UK Customary
# | ftlb | BTU-IT | BTU-th | thm | quad |
---|---|---|---|---|---|
1 Wh = | 2655.2197 | 3.4121 | 3.4144 | 3.4121e-5 | 3.4121e-15 |
1 kWh = | 2.6552e+6 | 3412.1416 | 3414.4251 | 0.0341 | 3.4121e-12 |
1 MWh = | 2.6552e+9 | 3.4121e+6 | 3.4144e+6 | 34.1214 | 3.4121e-9 |
Watt Units / eV Units
# | eV | meV | keV | MeV | GeV | TeV |
---|---|---|---|---|---|---|
1 Wh = | 2.2469e+22 | 2.2469e+25 | 2.2469e+19 | 2.2469e+16 | 2.2469e+13 | 2.2469e+10 |
1 kWh = | 2.2469e+25 | 2.2469e+28 | 2.2469e+22 | 2.2469e+19 | 2.2469e+16 | 2.2469e+13 |
1 MWh = | 2.2469e+28 | 2.2469e+31 | 2.2469e+25 | 2.2469e+22 | 2.2469e+19 | 2.2469e+16 |
US/UK Customary / Joule units
# | J | kJ | MJ | GJ | TJ | µJ | nJ | pJ |
---|---|---|---|---|---|---|---|---|
1 ftlb = | 1.3558 | 0.0014 | 1.3558e-6 | 1.3558e-9 | 1.3558e-12 | 1.3558e+6 | 1.3558e+9 | 1.3558e+12 |
1 BTU-IT = | 1055.0559 | 1.0551 | 0.0011 | 1.0551e-6 | 1.0551e-9 | 1.0551e+9 | 1.0551e+12 | 1.0551e+15 |
1 BTU-th = | 1054.3503 | 1.0544 | 0.0011 | 1.0544e-6 | 1.0544e-9 | 1.0544e+9 | 1.0544e+12 | 1.0544e+15 |
1 thm = | 1.0551e+8 | 1.0551e+5 | 105.5056 | 0.1055 | 0.0001 | 1.0551e+14 | 1.0551e+17 | 1.0551e+20 |
1 quad = | 1.0551e+18 | 1.0551e+15 | 1.0551e+12 | 1.0551e+9 | 1.0551e+6 | 1.0551e+24 | 1.0551e+27 | 1.0551e+30 |
US/UK Customary / Calorie units
# | cal | kcal | cal-th | kcal-th |
---|---|---|---|---|
1 ftlb = | 0.3238 | 0.0003 | 0.324 | 0.0003 |
1 BTU-IT = | 251.9958 | 0.252 | 252.1644 | 0.2522 |
1 BTU-th = | 251.8272 | 0.2518 | 251.9958 | 0.252 |
1 thm = | 2.52e+7 | 25199.5761 | 2.5216e+7 | 25216.4401 |
1 quad = | 2.52e+17 | 2.52e+14 | 2.5216e+17 | 2.5216e+14 |
US/UK Customary / Watt Units
# | Wh | kWh | MWh |
---|---|---|---|
1 ftlb = | 0.0004 | 3.7662e-7 | 3.7662e-10 |
1 BTU-IT = | 0.2931 | 0.0003 | 2.9307e-7 |
1 BTU-th = | 0.2929 | 0.0003 | 2.9288e-7 |
1 thm = | 29307.107 | 29.3071 | 0.0293 |
1 quad = | 2.9307e+14 | 2.9307e+11 | 2.9307e+8 |
US/UK Customary / US/UK Customary
# | ftlb | BTU-IT | BTU-th | thm | quad |
---|---|---|---|---|---|
1 ftlb = | 1 | 0.0013 | 0.0013 | 1.2851e-8 | 1.2851e-18 |
1 BTU-IT = | 778.1681 | 1 | 1.0007 | 1.0e-5 | 1.0e-15 |
1 BTU-th = | 777.6477 | 0.9993 | 1 | 9.9933e-6 | 9.9933e-16 |
1 thm = | 7.7817e+7 | 100000 | 1.0007e+5 | 1 | 1.0e-10 |
1 quad = | 7.7817e+17 | 1.0e+15 | 1.0007e+15 | 1.0e+10 | 1 |
US/UK Customary / eV Units
# | eV | meV | keV | MeV | GeV | TeV |
---|---|---|---|---|---|---|
1 ftlb = | 8.4624e+18 | 8.4624e+21 | 8.4624e+15 | 8.4624e+12 | 8.4624e+9 | 8.4624e+6 |
1 BTU-IT = | 6.5851e+21 | 6.5851e+24 | 6.5851e+18 | 6.5851e+15 | 6.5851e+12 | 6.5851e+9 |
1 BTU-th = | 6.5807e+21 | 6.5807e+24 | 6.5807e+18 | 6.5807e+15 | 6.5807e+12 | 6.5807e+9 |
1 thm = | 6.5851e+26 | 6.5851e+29 | 6.5851e+23 | 6.5851e+20 | 6.5851e+17 | 6.5851e+14 |
1 quad = | 6.5851e+36 | 6.5851e+39 | 6.5851e+33 | 6.5851e+30 | 6.5851e+27 | 6.5851e+24 |
eV Units / Joule units
# | J | kJ | MJ | GJ | TJ | µJ | nJ | pJ |
---|---|---|---|---|---|---|---|---|
1 eV = | 1.6022e-19 | 1.6022e-22 | 1.6022e-25 | 1.6022e-28 | 1.6022e-31 | 1.6022e-13 | 1.6022e-10 | 1.6022e-7 |
1 meV = | 1.6022e-22 | 1.6022e-25 | 1.6022e-28 | 1.6022e-31 | 1.6022e-34 | 1.6022e-16 | 1.6022e-13 | 1.6022e-10 |
1 keV = | 1.6022e-16 | 1.6022e-19 | 1.6022e-22 | 1.6022e-25 | 1.6022e-28 | 1.6022e-10 | 1.6022e-7 | 0.0002 |
1 MeV = | 1.6022e-13 | 1.6022e-16 | 1.6022e-19 | 1.6022e-22 | 1.6022e-25 | 1.6022e-7 | 0.0002 | 0.1602 |
1 GeV = | 1.6022e-10 | 1.6022e-13 | 1.6022e-16 | 1.6022e-19 | 1.6022e-22 | 0.0002 | 0.1602 | 160.2177 |
1 TeV = | 1.6022e-7 | 1.6022e-10 | 1.6022e-13 | 1.6022e-16 | 1.6022e-19 | 0.1602 | 160.2177 | 1.6022e+5 |
eV Units / Calorie units
# | cal | kcal | cal-th | kcal-th |
---|---|---|---|---|
1 eV = | 3.8267e-20 | 3.8267e-23 | 3.8293e-20 | 3.8293e-23 |
1 meV = | 3.8267e-23 | 3.8267e-26 | 3.8293e-23 | 3.8293e-26 |
1 keV = | 3.8267e-17 | 3.8267e-20 | 3.8293e-17 | 3.8293e-20 |
1 MeV = | 3.8267e-14 | 3.8267e-17 | 3.8293e-14 | 3.8293e-17 |
1 GeV = | 3.8267e-11 | 3.8267e-14 | 3.8293e-11 | 3.8293e-14 |
1 TeV = | 3.8267e-8 | 3.8267e-11 | 3.8293e-8 | 3.8293e-11 |
eV Units / Watt Units
# | Wh | kWh | MWh |
---|---|---|---|
1 eV = | 4.4505e-23 | 4.4505e-26 | 4.4505e-29 |
1 meV = | 4.4505e-26 | 4.4505e-29 | 4.4505e-32 |
1 keV = | 4.4505e-20 | 4.4505e-23 | 4.4505e-26 |
1 MeV = | 4.4505e-17 | 4.4505e-20 | 4.4505e-23 |
1 GeV = | 4.4505e-14 | 4.4505e-17 | 4.4505e-20 |
1 TeV = | 4.4505e-11 | 4.4505e-14 | 4.4505e-17 |
eV Units / US/UK Customary
# | ftlb | BTU-IT | BTU-th | thm | quad |
---|---|---|---|---|---|
1 eV = | 1.1817e-19 | 1.5186e-22 | 1.5196e-22 | 1.5186e-27 | 1.5186e-37 |
1 meV = | 1.1817e-22 | 1.5186e-25 | 1.5196e-25 | 1.5186e-30 | 1.5186e-40 |
1 keV = | 1.1817e-16 | 1.5186e-19 | 1.5196e-19 | 1.5186e-24 | 1.5186e-34 |
1 MeV = | 1.1817e-13 | 1.5186e-16 | 1.5196e-16 | 1.5186e-21 | 1.5186e-31 |
1 GeV = | 1.1817e-10 | 1.5186e-13 | 1.5196e-13 | 1.5186e-18 | 1.5186e-28 |
1 TeV = | 1.1817e-7 | 1.5186e-10 | 1.5196e-10 | 1.5186e-15 | 1.5186e-25 |
eV Units / eV Units
# | eV | meV | keV | MeV | GeV | TeV |
---|---|---|---|---|---|---|
1 eV = | 1 | 1000 | 0.001 | 1.0e-6 | 1.0e-9 | 1.0e-12 |
1 meV = | 0.001 | 1 | 1.0e-6 | 1.0e-9 | 1.0e-12 | 1.0e-15 |
1 keV = | 1000 | 1.0e+6 | 1 | 0.001 | 1.0e-6 | 1.0e-9 |
1 MeV = | 1.0e+6 | 1.0e+9 | 1000 | 1 | 0.001 | 1.0e-6 |
1 GeV = | 1.0e+9 | 1.0e+12 | 1.0e+6 | 1000 | 1 | 0.001 |
1 TeV = | 1.0e+12 | 1.0e+15 | 1.0e+9 | 1.0e+6 | 1000 | 1 |