Electrical capacitance units Conversion
Answer
`5.3156417619756*10^-11\ \text{F} = 0.053156417619756\ \text{nF}`Do you have any suggestions to improve this page ?
This tool converts Electrical Capacitance units online. It also includes below conversion tables.
Electrical Capacitance Units
Farad divisions
F : farad
cF : centifarad
mF : millifarad
µF : microfarad
nF : nanofarad
pF : picofarad
Farad Multiples
F : farad
kF : kilofarad
MF : megafarad
GF : gigafarad
TF : terafarad
CGS-EMU System
statF : statfarad
abF : abfarad
Electrical Capacitance Unit Conversion Tables
Farad divisions / Farad divisions# | F | cF | mF | µF | nF | pF |
---|---|---|---|---|---|---|
1 F = | 1 | 100 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 cF = | 0.01 | 1 | 10 | 10000 | 1.0e+7 | 1.0e+10 |
1 mF = | 0.001 | 0.1 | 1 | 1000 | 1.0e+6 | 1.0e+9 |
1 µF = | 1.0e-6 | 0.0001 | 0.001 | 1 | 1000 | 1.0e+6 |
1 nF = | 1.0e-9 | 1.0e-7 | 1.0e-6 | 0.001 | 1 | 1000 |
1 pF = | 1.0e-12 | 1.0e-10 | 1.0e-9 | 1.0e-6 | 0.001 | 1 |
Farad divisions / Farad Multiples
# | F | kF | MF | GF | TF |
---|---|---|---|---|---|
1 F = | 1 | 0.001 | 1.0e-6 | 1.0e-9 | 1.0e-12 |
1 cF = | 0.01 | 1.0e-5 | 1.0e-8 | 1.0e-11 | 1.0e-14 |
1 mF = | 0.001 | 1.0e-6 | 1.0e-9 | 1.0e-12 | 1.0e-15 |
1 µF = | 1.0e-6 | 1.0e-9 | 1.0e-12 | 1.0e-15 | 1.0e-18 |
1 nF = | 1.0e-9 | 1.0e-12 | 1.0e-15 | 1.0e-18 | 1.0e-21 |
1 pF = | 1.0e-12 | 1.0e-15 | 1.0e-18 | 1.0e-21 | 1.0e-24 |
Farad Multiples / Farad divisions
# | F | cF | mF | µF | nF | pF |
---|---|---|---|---|---|---|
1 F = | 1 | 100 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 kF = | 1000 | 100000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 |
1 MF = | 1.0e+6 | 1.0e+8 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 |
1 GF = | 1.0e+9 | 1.0e+11 | 1.0e+12 | 1.0e+15 | 1.0e+18 | 1.0e+21 |
1 TF = | 1.0e+12 | 1.0e+14 | 1.0e+15 | 1.0e+18 | 1.0e+21 | 1.0e+24 |
Farad Multiples / Farad Multiples
# | F | kF | MF | GF | TF |
---|---|---|---|---|---|
1 F = | 1 | 0.001 | 1.0e-6 | 1.0e-9 | 1.0e-12 |
1 kF = | 1000 | 1 | 0.001 | 1.0e-6 | 1.0e-9 |
1 MF = | 1.0e+6 | 1000 | 1 | 0.001 | 1.0e-6 |
1 GF = | 1.0e+9 | 1.0e+6 | 1000 | 1 | 0.001 |
1 TF = | 1.0e+12 | 1.0e+9 | 1.0e+6 | 1000 | 1 |
Farad divisions / CGS-EMU System
# | statF | abF |
---|---|---|
1 F = | 8.9876e+11 | 1.0e-9 |
1 cF = | 8.9876e+9 | 1.0e-11 |
1 mF = | 8.9876e+8 | 1.0e-12 |
1 µF = | 8.9876e+5 | 1.0e-15 |
1 nF = | 898.7552 | 1.0e-18 |
1 pF = | 0.8988 | 1.0e-21 |
Farad Multiples / CGS-EMU System
# | statF | abF |
---|---|---|
1 F = | 8.9876e+11 | 1.0e-9 |
1 kF = | 8.9876e+14 | 1.0e-6 |
1 MF = | 8.9876e+17 | 0.001 |
1 GF = | 8.9876e+20 | 1 |
1 TF = | 8.9876e+23 | 1000 |
CGS-EMU System / Farad divisions
# | F | cF | mF | µF | nF | pF |
---|---|---|---|---|---|---|
1 statF = | 1.1127e-12 | 1.1127e-10 | 1.1127e-9 | 1.1127e-6 | 0.0011 | 1.1127 |
1 abF = | 1.0e+9 | 1.0e+11 | 1.0e+12 | 1.0e+15 | 1.0e+18 | 1.0e+21 |
CGS-EMU System / Farad Multiples
# | F | kF | MF | GF | TF |
---|---|---|---|---|---|
1 statF = | 1.1127e-12 | 1.1127e-15 | 1.1127e-18 | 1.1127e-21 | 1.1127e-24 |
1 abF = | 1.0e+9 | 1.0e+6 | 1000 | 1 | 0.001 |
CGS-EMU System / CGS-EMU System
# | statF | abF |
---|---|---|
1 statF = | 1 | 1.1127e-21 |
1 abF = | 8.9876e+20 | 1 |